Ellisbridge, Ahmedabad, Gujarat
GST No. 24AABCU5067H1ZC
Call 08047631419 94% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
| Oven Type | Conveyor |
| Capacity | 25 Plates Per Hour |
| Max Temperature | 350 Degree Celcius |
| Chamber Volume | no chamber |
| Shape | Rectangular |
| Usage/Application | Commercial |
| Material | MS |
| Power Source | Electric |
| Air Circulation | Cross Flow |
| Door Type | open entry and exit |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Type | Offset Plates |
| Automation Grade | Semi Automatic |
| Body Material | Stainless Steel |
| Usage | Printing Plate, Offset Plate |
View Complete details
| Oven Type | cchamber type |
| Max Temperature | 250 C |
| Chamber Volume | not specific |
| Power Source | Electric |
| Air Circulation | Forced Air |
| Door Type | Single Door |
| Display | Digital |
| Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
| Capacity | 500-1000 Kg |
| Material | MS Body with Coating |
| Model Name/Number | Model A |
| Automation Grade | Semi Automatic |
| Body Material | Mild Steel |
| Usage | Offset Plate |
| Country of Origin | Made in India |
| Plate Width Max | 820 mm |
| Plate Length Max | 1060 mm |
| Power | 8 kW |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Dimension | 5400x1370x1220 mm |
| Net Weight | 650 kg |
| TYPE | MODEL A | MODEL B |
| Plate width max | 820 mm | 1150 mm |
| Plate length max | 1060 mm | 1450 mm |
| Power | 8 kw/380 volts/ 50 hz | 13 kw/ 380 volts/ 50 hz |
| Dimension | 5400x1370x1220 mm | 6150x1700x1220 mm |
| Net Weight | 650 kgs | 800 kgs |
View Complete details