Call 08047631419 85% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Capacity | 25 Plates Per Hour |
Usage/Application | Commercial |
Material | MS |
Shape | Rectangular |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Max Temperature | 350 Degree Celcius |
Type | Offset Plates |
View Complete details
Display | Digital |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
Capacity | 500-1000 Kg |
Material | MS Body with Coating |
Model Name/Number | Model A |
Power | 8 kW |
Dimension | 5400x1370x1220 mm |
Net Weight | 650 kg |
Frequency | 50 Hz |
Plate Length Max | 1060 mm |
Plate Width Max | 820 mm |
Voltage | 380 V |
Country of Origin | Made in India |
TYPE | MODEL A | MODEL B |
Plate width max | 820 mm | 1150 mm |
Plate length max | 1060 mm | 1450 mm |
Power | 8 kw/380 volts/ 50 hz | 13 kw/ 380 volts/ 50 hz |
Dimension | 5400x1370x1220 mm | 6150x1700x1220 mm |
Net Weight | 650 kgs | 800 kgs |
View Complete details